Prices are for the whole chalet and the catered price includes your transfer to and from Geneva airport.
Last updated 23rd February 2010
Chalet Maya Prices and Availability 2009 - 2010 Season 12/13 people
Please note these dates are Sunday to Sunday.
Date of Arrival |
Catered Price |
Holiday Period/Availability |
|---|---|---|
| 13/12/2009 | £4,500 | Available |
| 20/12/2009 | £10,500 | Booked Christmas |
| 27/12/2009 | £12,000 | Booked New Year |
| 03/01/2010 | £6,500 | Booked |
| 10/01/2010 | £6,500 | Booked |
| 17/01/2010 | £6,500 | Booked |
| 24/01/2010 | £7,800 | Booked |
| 31/01/2010 | £9,000 | Booked |
| 07/02/2010 | £9,000 | Booked |
| 14/02/2010 | £10,500 | Booked |
| 21/02/2010 | £9,000 | Booked |
| 28/02/2010 | £9,000 | Booked |
| 07/03/2010 | £9,000 | Booked |
| 14/03/2010 | £9,000 | Booked |
| 21/03/2010 | £9,000 | Booked |
| 28/03/2010 | £9,000 | Booked Easter |
| 04/04/2010 | £9,000 | Booked Easter |
| 11/04/2010 | £6,500 reduced to £4,500 | Available |
Chalet Grassonnets Prices and Availability 2009 - 2010 Season 6-8 people
Please note these dates are also Sunday to Sunday.
Date of Arrival |
Self catered Price | Holiday Period/availability |
|---|---|---|
| 13/12/2009 | £1,450 | Available |
| 20/12/2009 | £2,300 | Booked |
| 27/12/2009 | £3,250 | Booked New Year |
| 03/01/2010 | £1,850 | Booked |
| 10/01/2010 | £1,850 | Available |
| 17/01/2010 | £1,850 | Available |
| 24/01/2010 | £1,950 | Booked |
| 31/01/2010 | £1,950 | Booked |
| 07/02/2010 | £2,150 | Booked |
| 14/02/2010 | £2,950 | Booked Half Term |
| 21/02/2010 | £2,150 | Booked |
| 28/02/2010 | £2,150 | Booked |
| 07//03/2010 | £2,150 | Booked |
| 14/03/2010 | £2,150 | Booked |
| 21/03/2010 | £1,950 | Available |
| 28/03/2010 | £2,150 | Booked Easter |
| 04/04/2010 | £2,150 | Available Easter |
| 11/04/2010 | £1,750 | Available |
| 18/04/2010 | £1,750 | Booked |
Maison Village Prices and Availability 2009 - 2010 Season 10-12 people
Please note these dates are also Sunday to Sunday.
Date of Arrival |
Catered Price |
Holiday Period/availability |
|---|---|---|
| 13/12/2009 | £8,500 | Available |
| 19/12/2009 | £10,500 | Booked Christmas |
| 26/12/2009 | £15,000 | Booked |
| 03/01/2010 | £12,000 | Booked |
| 10/01/2010 | £8,500 | Booked |
| 17/01/2010 | £8,500 | Available |
| 24/01/2010 | £8,500 | Available |
| 31/01/2010 | £8,500 | Booked |
| 07/02/2010 | £9,600 | Available |
| 14/02/2010 | £12,000 | Booked Half Term |
| 21/02/2010 | £9,600 | Booked |
| 28/02/2010 | £9,600 | Booked |
| 07//03/2010 | £9,600 | Booked |
| 14/03/2010 | £9,600 | Booked |
| 21/03/2010 | £9,600 | Booked |
| 28/03/2010 | £9,600 | Booked Easter |
| 04/04/2010 | £9,600 | Available Easter |
| 11/04/2010 | £7,800 | Available |
| 18/04/2010 | £7,800 | Available |
Chalet Passon Prices and Availability 2009 - 2010 Season 10-12 people
Please note these dates are also Sunday to Sunday.
Date of Arrival |
Catered Price |
Holiday Period/availability |
|---|---|---|
| 13/12/2009 | £9,000 | Available |
| 20/12/2009 | £12,000 | Booked |
| 27/12/2009 | £16,500 | Booked |
| 03/01/2010 | £12,500 | Booked |
| 10/01/2010 | £9,000 | Booked |
| 17/01/2010 | £9,000 | Available |
| 24/01/2010 | £9,000 | Booked |
| 31/01/2010 | £9,000 | Available |
| 07/02/2010 | £10,500 | Available |
| 14/02/2010 | £13,500 | Booked Half Term |
| 21/02/2010 | £10,500 | Booked |
| 28/02/2010 | £10,500 | Available |
| 07//03/2010 | £10,500 | Booked |
| 14/03/2010 | £4,500 (self catered only) | Available |
| 21/03/2010 | £4,500 (self catered only) | Available |
| 28/03/2010 | £4,500 (self catered only) | Available Easter |
| 04/04/2010 | £4,500 (self catered only) | Available Easter |
| 11/04/2010 | £4,500 (self catered only) | Available |
| 18/04/2010 | £4,500 (self catered only) | Available |
Chalet Chosalets Prices and Availability 2009 - 2010 Season 8 people
Please note these dates are also Sunday to Sunday.
Date of Arrival |
Self Catered Price |
Holiday Period/availability |
|---|---|---|
| 13/12/2009 | £2,300 | Booked |
| 20/12/2009 | £3,750 | Bppled Christmas |
| 27/12/2009 | Booked New Year | |
| 03/01/2010 | Booked | |
| 10/01/2010 | £3,250 | Available |
| 17/01/2010 | £3,250 | Available |
| 24/01/2010 | £3,250 | Available |
| 31/01/2010 | £3,250 | Booked |
| 07/02/2010 | Booked | |
| 14/02/2010 | Booked | |
| 21/02/2010 | £3,950 | Booked |
| 28/02/2010 | £3,950 | Booked |
| 07//03/2010 | £3,950 | Booked |
| 14/03/2010 | £3,950 | Available |
| 21/03/2010 | £3,950 | Available |
| 28/03/2010 | £3,950 | Booked Easter |
| 04/04/2010 | £3,950 | Booked Easter |
| 11/04/2010 | £3,250 | Booked |
| 18/04/2010 | £3,250 | Booked |
If you have any questions regarding pricing or availability, please contact us via email, telephone or click here for our enquiry form and we will get straight back to you.

home | chamonix | the chalets | prices | who are we? | families | contact | summer
site by blipmedia